Description
FOR DOMESTIC/IMPORT-TWO BOLT STRUTS. EZ Cams make non-adjustable two-bolt struts adjustable up to +/- 1.75deg camber change. Head markings show where the cam is for maximum change and an easy-to-manipulate toothed washer lets you set positive or negative change. Simply remove the upper OE bolt, loosen the lower bolt, install and adjust the adjust the EZ Cam to the desired change and then tighten everything to specification. This is an easy fix for camber issues and a perfect companion sale for any strut job. Save time, money and effort by making aligning two-bolt struts a one-man job without grinding. Keep one of each part number in stock, measure the OE threads, replace the OE bolt with SPC's EZ Cams to make your alignment jobs fast and profitable. US Patent Nos. 8,544,861 * 8,469,375 * D783,393 * Additional Patents Pending China Patent No. ZL 201630012294.X California Residents WARNING
Installation Instructions
This Part Fits:
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2007-2013 | Acura | MDX | Base |
2011-2017 | Lexus | CT200h | Base |
2014-2017 | Lexus | CT200h | F Sport |
1990-1991,2021-2024 | Lexus | ES250 | Base |
2021-2024 | Lexus | ES250 | F Sport |
2021-2024 | Lexus | ES250 | Luxury |
2021-2024 | Lexus | ES250 | Ultra Luxury |
1992-2003 | Lexus | ES300 | Base |
2013-2024 | Lexus | ES300h | Base |
2022 | Lexus | ES300h | F Sport |
2023-2024 | Lexus | ES300h | F Sport Design |
2023-2024 | Lexus | ES300h | F Sport Handling |
2019-2024 | Lexus | ES300h | Luxury |
2019-2024 | Lexus | ES300h | Ultra Luxury |
2004-2006 | Lexus | ES330 | Base |
2007-2024 | Lexus | ES350 | Base |
2019-2022 | Lexus | ES350 | F Sport |
2023-2024 | Lexus | ES350 | F Sport Design |
2023-2024 | Lexus | ES350 | F Sport Handling |
2019-2024 | Lexus | ES350 | Luxury |
2019-2024 | Lexus | ES350 | Ultra Luxury |
2010-2012 | Lexus | HS250h | Base |
2010-2012 | Lexus | HS250h | Premium |
2015-2017 | Lexus | NX200t | Base |
2015-2017 | Lexus | NX200t | F Sport |
2022-2024 | Lexus | NX250 | Base |
2018-2021 | Lexus | NX300 | Base |
2018-2021 | Lexus | NX300 | F Sport |
2020-2021 | Lexus | NX300 | Luxury |
2015-2021 | Lexus | NX300h | Base |
2021 | Lexus | NX300h | F Sport Black Line |
2020-2021 | Lexus | NX300h | Luxury |
2022-2024 | Lexus | NX350 | Base |
2022 | Lexus | NX350 | F Sport |
2023-2024 | Lexus | NX350 | F Sport Handling |
2022-2024 | Lexus | NX350h | Base |
2022-2024 | Lexus | NX450h+ | Base |
2022 | Lexus | NX450h+ | F Sport |
2023-2024 | Lexus | NX450h+ | F Sport Handling |
1999-2003 | Lexus | RX300 | Base |
2004-2006 | Lexus | RX330 | Base |
2007-2025 | Lexus | RX350 | Base |
2013-2022 | Lexus | RX350 | F Sport |
2023-2025 | Lexus | RX350 | F Sport Handling |
2023-2025 | Lexus | RX350 | Luxury |
2023-2025 | Lexus | RX350 | Premium |
2023-2025 | Lexus | RX350 | Premium+ |
2023-2025 | Lexus | RX350h | Base |
2023-2025 | Lexus | RX350h | Luxury |
2023-2025 | Lexus | RX350h | Premium |
2023-2025 | Lexus | RX350h | Premium+ |
2018-2022 | Lexus | RX350L | Base |
2006-2008 | Lexus | RX400h | Base |
2010-2022 | Lexus | RX450h | Base |
2016-2022 | Lexus | RX450h | F Sport |
2024 | Lexus | RX450h+ | Luxury |
2018-2022 | Lexus | RX450hL | Base |
2023 | Lexus | RX500h | F Sport Performance |
2024 | Lexus | RX500h | F Sport Performance Premium |
2019-2022 | Lexus | UX200 | Base |
2019-2022 | Lexus | UX200 | F Sport |
2019-2022 | Lexus | UX200 | Luxury |
2019-2024 | Lexus | UX250h | Base |
2019-2022 | Lexus | UX250h | F Sport |
2023-2024 | Lexus | UX250h | F Sport Design |
2023-2024 | Lexus | UX250h | F Sport Handling |
2019,2021-2022 | Lexus | UX250h | Luxury |
2023-2024 | Lexus | UX250h | Premium |
2009-2010 | Pontiac | Vibe | AWD |
2003-2010 | Pontiac | Vibe | Base |
2003-2006,2009-2010 | Pontiac | Vibe | GT |
2016 | Scion | iM | Base |
2005-2016 | Scion | tC | Base |
2007-2008 | Scion | tC | Spec |
2008-2015 | Scion | xB | Base |
2023-2024 | Subaru | Solterra | Limited |
2023-2024 | Subaru | Solterra | Premium |
2023-2024 | Subaru | Solterra | Touring |
2011-2012 | Toyota | Avalon | Base |
2013-2022 | Toyota | Avalon | Hybrid Limited |
2013-2014,2019-2022 | Toyota | Avalon | Hybrid XLE |
2016-2018 | Toyota | Avalon | Hybrid XLE Plus |
2015-2018 | Toyota | Avalon | Hybrid XLE Premium |
2015 | Toyota | Avalon | Hybrid XLE Touring |
2019-2021 | Toyota | Avalon | Hybrid XSE |
2022 | Toyota | Avalon | Hybrid XSE Nightshade |
2005-2022 | Toyota | Avalon | Limited |
2005-2008,2016-2022 | Toyota | Avalon | Touring |
2020-2021 | Toyota | Avalon | TRD |
1995-2010 | Toyota | Avalon | XL |
2013-2022 | Toyota | Avalon | XLE |
2016-2018 | Toyota | Avalon | XLE Plus |
2013-2018 | Toyota | Avalon | XLE Premium |
2013-2015 | Toyota | Avalon | XLE Touring |
2015 | Toyota | Avalon | XLE Touring SE |
1995,1997-2011 | Toyota | Avalon | XLS |
2019-2020 | Toyota | Avalon | XSE |
2021 | Toyota | Avalon | XSE Nightshade |
2023-2025 | Toyota | bZ4X | Limited |
2023-2025 | Toyota | bZ4X | XLE |
2019-2022 | Toyota | C-HR | LE |
2019-2022 | Toyota | C-HR | Limited |
2021-2022 | Toyota | C-HR | Nightshade |
2018-2022 | Toyota | C-HR | XLE |
2018 | Toyota | C-HR | XLE Premium |
1988-1991,2005-2006,2009-2011 | Toyota | Camry | Base |
1997-2001,2007-2008 | Toyota | Camry | CE |
1983-1992 | Toyota | Camry | DLX |
1988-1991 | Toyota | Camry | DLX All Trac |
1993-1996 | Toyota | Camry | DX |
2007-2011 | Toyota | Camry | Hybrid |
2012-2024 | Toyota | Camry | Hybrid LE |
2014-2024 | Toyota | Camry | Hybrid SE |
2022-2024 | Toyota | Camry | Hybrid SE Nightshade |
2012-2024 | Toyota | Camry | Hybrid XLE |
2021-2024 | Toyota | Camry | Hybrid XSE |
2012-2014,2018-2020 | Toyota | Camry | L |
1983-2024 | Toyota | Camry | LE |
1988-1991 | Toyota | Camry | LE All Trac |
1992-1996,2002-2024 | Toyota | Camry | SE |
2020-2024 | Toyota | Camry | SE Nightshade |
2014 | Toyota | Camry | SE Sport |
2016 | Toyota | Camry | Special Edition |
2020-2024 | Toyota | Camry | TRD |
1992-2024 | Toyota | Camry | XLE |
2015-2024 | Toyota | Camry | XSE |
2017 | Toyota | Corolla | 50th Anniversary Special Edition |
2009-2011 | Toyota | Corolla | Base |
2020-2024 | Toyota | Corolla | Hybrid LE |
2024 | Toyota | Corolla | Hybrid Nightshade |
2023-2024 | Toyota | Corolla | Hybrid SE |
2023-2024 | Toyota | Corolla | Hybrid XLE |
2012-2022 | Toyota | Corolla | L |
2009-2024 | Toyota | Corolla | LE |
2014-2019 | Toyota | Corolla | LE Eco |
2014 | Toyota | Corolla | Le Eco Plus |
2024 | Toyota | Corolla | Nightshade |
2009-2016 | Toyota | Corolla | S |
2017-2024 | Toyota | Corolla | SE |
2021-2022 | Toyota | Corolla | SE Apex |
2020-2022 | Toyota | Corolla | SE Nightshade |
2016 | Toyota | Corolla | Special Edition |
2009-2010,2017-2022 | Toyota | Corolla | XLE |
2009-2010 | Toyota | Corolla | XRS |
2017-2024 | Toyota | Corolla | XSE |
2021-2022 | Toyota | Corolla | XSE Apex |
2024 | Toyota | Corolla Cross | Hybrid LE |
2023-2024 | Toyota | Corolla Cross | Hybrid S |
2023-2024 | Toyota | Corolla Cross | Hybrid SE |
2024 | Toyota | Corolla Cross | Hybrid XLE |
2023-2024 | Toyota | Corolla Cross | Hybrid XSE |
2022-2024 | Toyota | Corolla Cross | L |
2022-2024 | Toyota | Corolla Cross | LE |
2022-2024 | Toyota | Corolla Cross | XLE |
2017-2018 | Toyota | Corolla iM | Base |
2023-2024 | Toyota | GR Corolla | Circuit Edition |
2023-2024 | Toyota | GR Corolla | Core |
2023 | Toyota | GR Corolla | Morizo Edition |
2024 | Toyota | GR Corolla | Premium |
2001-2013 | Toyota | Highlander | Base |
2006-2013 | Toyota | Highlander | Hybrid |
2022-2024 | Toyota | Highlander | Hybrid Bronze Edition |
2017-2024 | Toyota | Highlander | Hybrid LE |
2024 | Toyota | Highlander | Hybrid LE Nightshade |
2006-2024 | Toyota | Highlander | Hybrid Limited |
2019 | Toyota | Highlander | Hybrid Limited Platinum |
2020-2024 | Toyota | Highlander | Hybrid Platinum |
2017-2024 | Toyota | Highlander | Hybrid XLE |
2024 | Toyota | Highlander | Hybrid XLE Nightshade |
2020-2023 | Toyota | Highlander | L |
2014-2024 | Toyota | Highlander | LE |
2014-2019 | Toyota | Highlander | LE Plus |
2001-2024 | Toyota | Highlander | Limited |
2019 | Toyota | Highlander | Limited Platinum |
2020-2024 | Toyota | Highlander | Platinum |
2013 | Toyota | Highlander | Plus |
2010-2013,2017-2019 | Toyota | Highlander | SE |
2006-2010 | Toyota | Highlander | Sport |
2014-2024 | Toyota | Highlander | XLE |
2021-2024 | Toyota | Highlander | XSE |
2003-2013 | Toyota | Matrix | Base |
2009-2013 | Toyota | Matrix | S |
2003-2008 | Toyota | Matrix | XR |
2003-2006,2009-2010 | Toyota | Matrix | XRS |
2016-2020 | Toyota | Mirai | Base |
1991-1997 | Toyota | Previa | DX |
1991-1997 | Toyota | Previa | LE |
2021 | Toyota | Prius | 2020 Edition |
2010-2011 | Toyota | Prius | Base |
2012-2015 | Toyota | Prius | Five |
2012-2018 | Toyota | Prius | Four |
2016-2018 | Toyota | Prius | Four Touring |
2019-2022 | Toyota | Prius | L Eco |
2019-2024 | Toyota | Prius | LE |
2019-2024 | Toyota | Prius | Limited |
2015,2017-2018 | Toyota | Prius | One |
2015 | Toyota | Prius | Persona Series |
2012-2018 | Toyota | Prius | Three |
2016-2018 | Toyota | Prius | Three Touring |
2012-2018 | Toyota | Prius | Two |
You may also like
SPC Performance
MPN: 81270
SPC Performance EZ Cam XR Bolts (Pair) (Replaces 15mm Bolts)
Sale price€77.99
In stock at supplierSPC Performance
MPN: 81280
SPC Performance EZ Cam XR Bolts (Pair) (Replaces 16mm Bolts)
Sale price€81.99
In stock at supplierSPC Performance
MPN: 81250
SPC Performance EZ Cam XR Bolts (Pair) (Replaces 12mm Bolts)
Sale price€73.99
In stock at supplierSPC Performance
MPN: 72450
SPC Performance Camber Adjustment Kit Rear 13-15 Lexus GS350 / 14-15 Lexus IS250
Sale price€245.99
In stock at supplierSPC Performance
MPN: 81240
SPC Performance EZ Cam XR Bolts (Pair) (Replaces 10mm Bolts)
Sale price€77.99
In stock at supplierSPC Performance
MPN: 67510
SPC Performance 98-05 Lexus GS300/98-00 GS400/01-05 GS430 Rear Camber Adjustment Kit
Sale price€140.99
In stock at supplierSPC Performance
MPN: 67520
SPC Performance 06+ Lexus IS / 06-12 GS Adjustable Rear Camber Arm
Sale price€198.99
In stock at supplierSPC Performance
MPN: 81260
SPC Performance EZ Cam XR Bolts (Pair) (Replaces 14mm Bolts)
Sale price€73.99
In stock at supplierSPC Performance
MPN: 81295
SPC Performance EZ Cam XR Bolts (Pair) (Replaces 18mm Bolts)
Sale price€88.99
In stock at supplierSPC Performance
MPN: 25370
SPC Performance 19-22 Toyota Avalon/Corolla/RAV4 Rear Toe Cam
Sale price€75.99
In stock at supplierRecently viewed
Kuryakyn
MPN: 6123
Kuryakyn Heavy Industry Grips Throttle-By-Wire Black
Sale price€163.63
In stock at supplierYukon Gear & Axle
MPN: SK SSGM9.5
Yukon Gear Super Carrier Shim Kit For GM 9.5in
Sale price€62.80
In stock at supplierFerrea
MPN: KT4042
Ferrea 17-18 Audi 2.5 TFSI Single Spring Kit
Sale price€1,059.50
In stock at supplier